Section 10 - Steel Wheels - Steel Wheels with Hubs Print
Article Index
Section 10 - Steel Wheels
Steel Wheels with Hubs
All Pages

Steel Wheels with Hubs

  • Precision CNC Machined - Ready To Use
  • Made From Low Carbon Steel Bar - Tough Enough to Stand Up to Steel Rail
  • Dished On Outer Side with Hub On Inner Side
  • Axle Hole Is Sliding Fit - Oversize by 0.0005 ± 0.0005
  • Commonly for Diesel Locomotives - Hub Increases Strength in Drive Applications
sec10_pg2_img1

Specifications

Scale Tread Width Flange Diameter (outside)

Larger Than Tread Diameter By

Axle Hole Hub Diameter Hub Width
1 in 0.500in, 12.70mm 0.24in, 6.1mm 0.3750 1.5in, 38.1mm 0.4in, 10.16mm
1-1/2 in 0.750in, 19.05mm 0.36in, 9.1mm 0.6250 2in, 50.8mm 0.5in, 12.7mm
2-1/2 in 1.25in, 31.75mm 0.36in, 9.1mm 0.7500 2.5in, 63.5mm 0.6in, 15.24mm
3 in 1.500in, 38.10mm 0.72in, 18.3mm 1.1250 2.5in, 63.5mm 0.6in, 15.24mm
3-3/4 in 1.875in, 47.63mm 0.36in, 9.1mm 1.1250 2.5in, 63.4mm 0.6in, 15.24mm
  • Each scale uses IBLS flange profile for that scale except 1.6, 2 1/2 and 3 3/4 scales use 1 1/2 inch scale flanges to operate on 7 1/2 inch gauge track.
  • Diameters listed in ordering information are measured where tread meets base of flange.

 

Ordering Information

Stock Number Description Cost Weight Packing Handling
10W2C 1 Inch Scale 33" Wheel, 2.75" (69.85mm) Diameter $23 2
10W2D 1 Inch Scale 36" Wheel, 3.0" (76.20mm) Diameter $27 2
10W2E 1 Inch Scale 40" Wheel, 3.33" (84.67mm) Diameter $30 2
15W2C 1-1/2 Inch Scale 33" Wheel, 4.125" (104.78mm) Diameter $36 3
15W2D 1-1/2 Inch Scale 36" Wheel, 4.5" (114.30mm) Diameter $39 4
15W2E 1-1/2 Inch Scale 40" Wheel, 5.0" (127.00mm) Diameter $43 4
15W2F 1-1/2 Inch Scale 42" Wheel, 5.25" (133.35mm) Diameter $47 5
25W2B 2-1/2 Inch Scale 26" Wheel, 5.42" (137.58mm) Diameter $83 9
25W2C 2-1/2 Inch Scale 33" Wheel, 6.88" (174.63mm) Diameter $101 10
30W2C 3 Inch Scale 33" Wheel, 8.25" (209.55mm) Diameter $129 27
37W2A 3-3/4 Inch Scale 22" Wheel, 6.88" (174.63mm) Diameter $118 19

Prices are Each

 

 

© COPYRIGHT 1996-2010  REAL TRAINS®, INC.  ALL RIGHTS RESERVED


 

Address

32215-D Dunlap Boulevard
Yucaipa, CA 92399 USA

Phones Numbers

phone.(909)446-0600
fax.(909)795-9320

 

Email

email. sales@realtrains.com